Reference list (my work since 1986)
| Year | Title | System/Format | Type of work | Company/Label |
| 1986 | Shades | C64 | Music demo | Markt&Technik |
| Planet of War | C64 | Music | Eckhard-Soft | |
| Soldier | C64 | Music | Rainbow Arts | |
| Sky Fighter | Atari ST / Amiga | Music | Rainbow Arts | |
| Madness | C64 | Music | Time Warp | |
| Baby of Can Guru | C64 | Music | Rainbow Arts | |
| 1987 | Jinks | C64 | Music | Rainbow Arts |
| Dulcedo (Part of Antics) | C64 | Music / GFX / Add.Progr. | Rainbow Arts | |
| Chip War | C64 | Music | Rainbow Arts | |
| Bad Cat | C64 | Music | Rainbow Arts | |
| To Be On Top | C64 | Concept / Program / Music / GFX | Rainbow Arts | |
| Giana Sisters | C64 | Music/FX | Time Warp | |
| Down at the Trolls | C64 | Music/FX | Rainbow Arts | |
| PTC | Amiga | Music/FX | Rainbow Arts | |
| 1988 | Starball | C64 / Amiga | Music/FX | Rainbow Arts |
| Oxxonian | C64 | Music/FX | Time Warp | |
| Journey to the centre of the earth | C64 | FX | Chip | |
| Hollywood Poker Pro | C64 / Amiga | Music/FX | Reline | |
| Danger Freak | C64 / Amiga | Music/FX | Rainbow Arts | |
| Hard'n heavy | C64 / Amiga | Music/FX | Reline | |
| Katakis | C64 | Music/FX | Rainbow Arts | |
| 1989 | R-Type | C64 / Amiga | Music/FX | Electronic Arts |
| HB Car race | Amiga | Music/FX | Starbyte | |
| Grand Monster Slam | C64 / Amiga | Music/FX | Golden Goblins | |
| Oxxonian | Amiga | Music/FX | Time Warp | |
| Circus Attractions | C64 / Amiga | Music/FX | Golden Goblins | |
| Rock'n Roll | Amiga | Music/FX | Rainbow Arts | |
| X-Out | Amiga | Music/FX | Rainbow Arts | |
| TFMX Soundtool | Amiga | Concept/Driver programming | Demonware | |
| 1990 | Turrican | Amiga | Music/FX | Rainbow Arts |
| Masterblazer | Amiga | Music/FX | Rainbow Arts | |
| L&M Adventure | Amiga | Music/FX | Rainbow Arts | |
| Zander, der Film | Film music | Music/Production | Stefan Lenzen Productions | |
| Apprentice | Amiga | Music?FX | Rainbow Arts | |
| Death Trap | Amiga | FX | Chip | |
| M.U.D.S. | Amiga / PC | Music/FX | Golden Goblins | |
| Z-Out | Amiga | Music (Intro, Highscore, Outro) | Rainbow Arts | |
| Monkey Island | Amiga | Music conversion | Lucasfilm Games | |
| 1991 | Turrican II | Amiga | Music/FX | Rainbow Arts |
| Gem'X | Amiga / C64 / ST | Music/FX | Kaiko | |
| Quik&Silva | Amiga / ST | Music/FX | New Bits | |
| Battle Isle | Amiga | Music (Main Title) | Blue Byte | |
| Shades | CD | Concept/Music | A.U.D.I.O.S | |
| Apidya | Amiga | Music/FX | Kaiko | |
| 1992 | Jim Power | Amiga / ST | Music/FX | Loriciel |
| Carl Lewis Challenge | Amiga / PC / ST | Music/FX | Psygnosis | |
| Denny | Amiga | Music/FX | Software 2000 | |
| Apidya Soundtrack | Soundtrack CD | Concept/Music | A.U.D.I.O.S | |
| Hexuma | Amiga / PC | Music | Software 2000 | |
| Gem'Z | Amiga / PC | Music/FX | Kaiko | |
| To Be On Top | Soundtrack CD | Concept/Music | A.U.D.I.O.S | |
| Jim Power | CD (PC-Engine) | Music/FX | Loriciel | |
| Metal Law | Amiga | Music (Title) | New Bits | |
| Super Turrican | SNES | Music/FX | Factor 5 / Kaiko | |
| 1993 | Turrican 3 | Megadrive / Amiga | Music/FX | Factor 5 / Kaiko |
| Jim Power | SNES / Megadrive | Music/FX | Loriciel | |
| Cut Character | Film music | Music/Production | Stefan Lenzen Productions | |
| Jaguar XSJ | SNES | Music/FX Conversion | Core Design | |
| Mad News | Amiga / PC | Music/FX | Ikarion | |
| Turrican Soundtrack | Soundtrack CD | Concept/Music | Kaiko | |
| Jim Power | PC | Music/FX | Loriciel | |
| 1994 | Orpheus Soundtool | PC | Concept/QA | Kaiko |
| Caribbean Disaster | Amiga / PC | Music/FX | Ikarion | |
| Native Vision - Easy life | Dancemusic CD | Music/Lyrics/Production/Managment | MMS Euro | |
| Bundesliga Manager - Hattrick | Amiga / PC | Music/FX | Software 2000 | |
| Christoph Columbus | PC CD-Rom | Music/FX | Software 2000 | |
| Rainbows | CD | Concept/Music | C. H. Mediaproduction | |
| 1995 | Super Turrican II | SNES | Music/FX | Factor 5 |
| Indiana Jones | Genesis (Megadrive) | Additional conversions | Factor 5 / Lucas Arts | |
| Kadus | Show music | Music/Production | Fashion Shows | |
| Caribbean Disaster | CD-Rom | Music/FX | Ikarion | |
| C.U.E. | PC /Playstation | Soundtool | Factor 5, Vision, C. H. Mediaproduction | |
| Eismann Game | PC | Music/FX | Vision Media | |
| Cut'n Style | Show music | Music/Production | Fashion Shows | |
| WinCC | Commercial music | Music/Production | Siemens AG | |
| EasyTrax | PC | Musiceditor | C. H. Mediaproduction | |
| Soundfactory | Music CD | Concept/Music | C. H. Mediaproduction | |
| Culture Beat | Cuts (TV) | Sony Music | ||
| Targa | SNES | Additional Sounds | Softgold | |
| International Superstar Soccer Deluxe | Genesis (Megadrive) | Music/FX conversions | Factor 5 / Konami | |
| 1996 | Tunnel B1 | Playstation / PC / Saturn | Music/FX | Neon / Ocean |
| DSF Fussball Manager | PC | Localisation | Sierra | |
| Ballblazer Champions | Playstation / PC | FX | Factor 5 / Lucas Arts | |
| 1997 | Extreme Assault | PC | Music | Blue Byte |
| Tunnel B1 Soundtrack | Soundtrack CD | Concept/Music | synSONIQ Records | |
| Extreme Assault Soundtrack | Soundtrack CD | Concept/Music | synSONIQ Records | |
| 1998 | Typherra | PC | Music | Reakktor |
| Star Wars Rogue Squadron | Nintendo 64 / PC | Music | Factor 5 / Lucas Arts | |
| 1999 | MusyX Soundtool | Nintendo 64 / Gameboy | Concept/QA | Factor 5 |
| Light at the end of the Tunnel | Film music | Music/Production | Grenzgänger Produktion | |
| Resident Evil II | Nintendo 64 | Music Conversions | Factor 5 / Angel Studios | |
| 2000 | Indiana Jones and the Infernal Machine | Nintendo 64 | Music Conversions | Factor 5 / Lucas Arts |
| Star Wars Battle for Naboo | Nintendo 64 / PC | Music | Factor 5 / Lucas Arts | |
| 2001 | Star Wars Rogue Leader | Gamecube | Music | Factor 5 / Lucas Arts |
| 2002 | Merregnon II | Music CD | Music (2 Pieces) | Merregnon Project |
| Immortal II | Music CD | Music (1 Piece) | Immortal | |
| Star Wars Rebel Strike | Gamecube | Music | Factor 5 / Lucas Arts | |
| 2003 | Star Wars Rebel Strike (Cont.) | Gamecube | Music | Factor 5 / Lucas Arts |
| Work in progress | ? | ? | Music | |
| ... |
